| Odontogenic carcinomas | |
| Ameloblastic carcinoma | 9270/3 |
| Primary intraosseous carcinoma, NOS | 9270/3 |
| Sclerosing odontogenic carcinoma | 9270/3 |
| Clear cell odontogenic carcinoma | 9341/3 |
| Ghos cell odontogenic carcinoma | 9302/3 |
| Odontogenic carcinosarcoma | 8980/3 |
| Odontogenic sarcomas | 9330/3 |
| Benign epithelial odontogenic tumours | |
| Ameloblastoma | 9310/0 |
| Ameloblastoma, unicystic type | 9310/0 |
| Ameloblastoma, extraosseous/peripheral type | 9310/0 |
| Metastasizing ameloblastoma | 9310/3 |
| Squamous odontogenic tumour | 9312/0 |
| Calcifying epithelial odontogenic tumour | 9340/0 |
| Adenomatoid odontogenic tumour | 9300/0 |
| Benign mixed epithelial and mesenchymal odontogenic tumours | |
| Ameloblastic fibroma | 9330/0 |
| Primordial odontogenic tumour | |
| Odontoma | 9280/0 |
| Odontoma, compound type | 9281/0 |
| Odontoma, complex type | 9282/0 |
| Dentinogenic ghost cell tumour | 9302/0 |
| Benign mesenchymal odontogenic tumours | |
| Odontogenic fibroma | 9321/0 |
| Odontogenic myxoma/myxofibroma | 9320/0 |
| Cementoblastoma | 9273/0 |
| Cemento-ossifying fibroma | 9274/0 |
| Odontogenic cysts of inflammatory origin | |
| Radical cyst | |
| Inflammmatory collateral cysts | |
| Odontogenic and non-odontogenic developmental cysts | |
| Dentigerous cyst | |
| Odontogenic keratocyst | |
| Lateral periodontal cyst and botryoid odontogenic cyst | |
| Gingival cyst | |
| Glandular odontogenic cyst | |
| Calcifying odontogenic cyst | 9301/0 |
| Orthokeratinized odontogenic cyst | |
| Nasopalatine duct cyst | |
| Malignant maxillofacial bone and cartilage tumours | |
| Chondrosarcoma | 9220/3 |
| Chondrosarcoma, grade 1 | 9222/1 |
| Chondrosarcoma, grade 2/3 | 9220/3 |
| Mesenchymal chondrosarcoma | 9240/3 |
| Osteosarcoma, NOS | 9180/3 |
| Low-grade central osteosarcoma | 9187/3 |
| Chondroblastic osteosarcoma | 9181/3 |
| Parosteal osteosarcoma | 9192/3 |
| Periosteal osteosarcoma | 9193/3 |
| Benign maxillofacial bone and cartilage tumours | |
| Chondroma | 9220/0 |
| Osteoma | 9180/0 |
| Melanotic neuroectodermal tumour of infancy | 9363/0 |
| Chondroblastoma | 9230/1 |
| Chondromyxoid fibroma | 9241/0 |
| Osteoid osteoma | 9191/0 |
| Osteoblastoma | 9200/0 |
| Desmoplastic fibroma | 8823/1 |
| Fibro-osseous and osteochondromatous lesions | |
| Ossifying fibroma | 9262/0 |
| Familial gigantiform cementoma | |
| Fibrous dysplasia | |
| Cemento-osseous dysplasia | |
| Osteochondroma | 9210/0 |
| Giant cell lesions and bone cysts | |
| Central giant cell granuloma | |
| Peripheral giant cell granuloma | |
| Cherubism | |
| Aneurysmal bone cyst | 9260/0 |
| Simple bone cyst | |
| Haematolymphoid tumours | |
| Solitary plasmacytoma of bone | 9731/3 |